Austin Martz
ForwardPosition: | Forward |
---|---|
College: | Georgetown |
Conference: | Big East |
Hometown: | Mechanicsburg, PA |
TopDrawerSoccer Ranking
2014 Top 100 Ranking: | N/A |
2014 Conference Top 20 Ranking: | N/A - Big East |
Opp. | GP | GS | Min | G | A | Sh | SOG | YC | RC | Sa | Sa PCT |
---|---|---|---|---|---|---|---|---|---|---|---|
@ Indiana | 1 | 1 | 75 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
vs Notre Dame | 1 | 1 | 64 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
vs Harvard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs Wisconsin | 1 | 1 | 45 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 |
vs VCU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs UC Irvine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
@ Princeton | 1 | 1 | 81 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 |
vs William & Mary | 1 | 1 | 73 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 |
@ Butler* | 1 | 1 | 69 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0.0 |
@ Maryland | 1 | 1 | 53 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
vs Marquette* | 1 | 1 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
@ DePaul* | 1 | 1 | 51 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
vs Providence* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
@ Seton Hall* | 1 | 1 | 63 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0.0 |
@ Creighton* | 1 | 1 | 69 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.0 |
vs Xavier* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs St. John's* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
@ Villanova* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs Marquette | 1 | 1 | 52 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0.0 |
vs Xavier | 1 | 1 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs Old Dominion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs Syracuse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs Virginia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 13 | 13 | 849 | 2 | 2 | 20 | 11 | 1 | 0 | 0 | 0.0 |
Please note that all stats are submitted by each individual college. Please contact that college's Sports Information Department directly regarding any mistakes or discrepancies.