Bianca Calderone
DefenderPosition: | Defender |
---|---|
College: | Northeastern |
Conference: | Coastal Athletic Association |
Hometown: | Wellesley, MA |
TopDrawerSoccer Ranking
2014 Top 100 Ranking: | #92 - National Woman |
2014 Conference Top 20 Ranking: | #2 - Coastal Athletic Association |
Opp. | GP | GS | Min | G | A | Sh | SOG | YC | RC | Sa | Sa PCT |
---|---|---|---|---|---|---|---|---|---|---|---|
vs Massachusetts-Lowell | 1 | 1 | 90 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
vs La Salle | 1 | 1 | 101 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
@ Providence | 1 | 1 | 110 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
vs New Hampshire | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs Boston College | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
@ Maine | 1 | 1 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
vs Massachusetts | 1 | 1 | 110 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
@ Boston University | 1 | 1 | 90 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 |
@ Dartmouth | 1 | 1 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs Albany | 1 | 1 | 90 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 |
@ William & Mary* | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
@ Elon* | 1 | 1 | 81 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs Towson* | 1 | 1 | 90 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs James Madison* | 1 | 1 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
@ Hofstra* | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
@ UNC Wilmington* | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
@ College of Charleston* | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs Delaware* | 1 | 1 | 110 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs Drexel* | 1 | 1 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
vs William & Mary | 1 | 1 | 90 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 |
vs Hofstra | 1 | 1 | 90 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 |
vs Boston University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs Florida State | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 22 | 22 | 2062 | 3 | 4 | 13 | 4 | 0 | 0 | 0 | 0.0 |
Please note that all stats are submitted by each individual college. Please contact that college's Sports Information Department directly regarding any mistakes or discrepancies.