Daniel Kursman-Neri
ForwardPosition: | Forward |
---|---|
College: | Carnegie Mellon |
Conference: | University Athletic Association |
Hometown: | Bryn Mawr, PA |
TopDrawerSoccer Ranking
2013 Top 100 Ranking: | N/A |
2013 Conference Top 20 Ranking: | N/A - University Athletic Association |
Opp. | GP | GS | Min | G | A | Sh | SOG | YC | RC | Sa | Sa PCT |
---|---|---|---|---|---|---|---|---|---|---|---|
vs Hiram | 1 | 0 | 16 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
vs Mount Union | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
@ Dickinson | 1 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
@ Elizabethtown | 1 | 0 | 22 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
vs Geneva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
@ Allegheny College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
@ Washington and Jefferson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs Bethany (W.Va.) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs Grove City | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs University of Chicago* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
@ Washington (Mo.)* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs Brandeis* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs NYU* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
@ Case Western Reserve* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
@ University of Rochester* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
@ Emory* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs Virginia Wesleyan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs Montclair State | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 5 | 0 | 98 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
Please note that all stats are submitted by each individual college. Please contact that college's Sports Information Department directly regarding any mistakes or discrepancies.