Eli Wachs

Midfielder
Position: Midfielder
College: California
Class: Freshman
Conference: Atlantic Coast
Hometown: Oakland, CA

TopDrawerSoccer Ranking

Top 100 Ranking: N/A
Conference Top 20 Ranking: N/A - Atlantic Coast
Opp. GP GS Min G A Sh SOG YC RC Sa Sa PCT
vs Denver 1 0 3 0 0 0 0 0 0 0 0.0
vs Sacramento State 1 0 32 0 0 0 0 0 0 0 0.0
@ Loyola Marymount 0 0 0 0 0 0 0 0 0 0 0.0
@ CSUN 0 0 0 0 0 0 0 0 0 0 0.0
@ NC State* 0 0 0 0 0 0 0 0 0 0 0.0
vs SMU* 1 0 16 0 0 0 0 0 0 0 0.0
vs Dominican University 1 0 36 0 1 0 0 0 0 0 0.0
vs Virginia* 0 0 0 0 0 0 0 0 0 0 0.0
@ North Carolina* 0 0 0 0 0 0 0 0 0 0 0.0
vs Louisville* 0 0 0 0 0 0 0 0 0 0 0.0
@ Pittsburgh* 0 0 0 0 0 0 0 0 0 0 0.0
@ Portland 0 0 0 0 0 0 0 0 0 0 0.0
vs St. Mary's (CA) 1 0 17 0 0 0 0 0 0 0 0.0
vs Notre Dame* 0 0 0 0 0 0 0 0 0 0 0.0
@ Stanford* 0 0 0 0 0 0 0 0 0 0 0.0
@ North Carolina 0 0 0 0 0 0 0 0 0 0 0.0
@ Duke 0 0 0 0 0 0 0 0 0 0 0.0
Totals 5 0 104 0 1 0 0 0 0 0 0.0

Please note that all stats are submitted by each individual college. Please contact that college's Sports Information Department directly regarding any mistakes or discrepancies.