Eric Guede
MidfielderPosition: | Midfielder |
---|---|
College: | Mercy |
Conference: | East Coast Conference |
Hometown: | Brooklyn, NY |
TopDrawerSoccer Ranking
2012 Top 100 Ranking: | N/A |
2012 Conference Top 20 Ranking: | N/A - East Coast Conference |
Opp. | GP | GS | Min | G | A | Sh | SOG | YC | RC | Sa | Sa PCT |
---|---|---|---|---|---|---|---|---|---|---|---|
vs Bloomsburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
@ Nyack | 1 | 0 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
@ Chestnut Hill | 1 | 0 | 25 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 |
@ Stonehill | 1 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
@ Saint Anselm | 1 | 0 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
@ Caldwell | 1 | 0 | 9 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 |
@ Molloy* | 1 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs Holy Family | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
@ Roberts Wesleyan* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs New York Institute of Technology* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
@ Queens (N.Y.)* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs LIU Post* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs Dowling* | 1 | 0 | 23 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
vs University of the District of Columbia* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs Felician | 1 | 1 | 48 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
@ Bridgeport* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
@ St. Thomas Aquinas* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
@ LIU Post* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 8 | 1 | 309 | 1 | 0 | 5 | 2 | 0 | 0 | 0 | 0.0 |
Please note that all stats are submitted by each individual college. Please contact that college's Sports Information Department directly regarding any mistakes or discrepancies.