Jack Parks

Goalkeeper
Position: Goalkeeper
College: CSUN
Conference: Big West
Hometown: Saugus, CA

TopDrawerSoccer Ranking

2018 Top 100 Ranking: N/A
2018 Conference Top 20 Ranking: N/A - Big West
Opp. GP GS Min G A Sh SOG YC RC Sa Sa PCT
@ San Francisco 1 1 90 0 0 0 0 0 0 4 0.57
@ San Jose State 0 0 0 0 0 0 0 0 0 0 0.0
vs New Mexico 0 0 0 0 0 0 0 0 0 0 0.0
vs Utah Valley 0 0 0 0 0 0 0 0 0 0 0.0
@ Washington 0 0 0 0 0 0 0 0 0 0 0.0
@ Seattle 0 0 0 0 0 0 0 0 0 0 0.0
vs Cornell 0 0 0 0 0 0 0 0 0 0 0.0
@ UCLA 0 0 0 0 0 0 0 0 0 0 0.0
@ Loyola Marymount 0 0 0 0 0 0 0 0 0 0 0.0
vs San Diego 0 0 0 0 0 0 0 0 0 0 0.0
@ Cal State Fullerton* 0 0 0 0 0 0 0 0 0 0 0.0
vs UC Davis* 0 0 0 0 0 0 0 0 0 0 0.0
@ Sacramento State* 0 0 0 0 0 0 0 0 0 0 0.0
vs Cal Poly* 0 0 0 0 0 0 0 0 0 0 0.0
vs UC Riverside* 0 0 0 0 0 0 0 0 0 0 0.0
@ UC Santa Barbara* 1 0 5 0 0 0 0 0 0 0 0.0
vs UC Irvine* 0 0 0 0 0 0 0 0 0 0 0.0
vs UC Davis 0 0 0 0 0 0 0 0 0 0 0.0
Totals 2 1 95 0 0 0 0 0 0 4 0.57

Please note that all stats are submitted by each individual college. Please contact that college's Sports Information Department directly regarding any mistakes or discrepancies.