Jeremy Reid
MidfielderTopDrawerSoccer Ranking
2012 Top 100 Ranking: | N/A |
2012 Conference Top 20 Ranking: | N/A - ASUN |
Opp. | GP | GS | Min | G | A | Sh | SOG | YC | RC | Sa | Sa PCT |
---|---|---|---|---|---|---|---|---|---|---|---|
@ Evansville | 1 | 1 | 83 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
@ Eastern Illinois | 1 | 1 | 90 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0.0 |
@ Central Arkansas | 1 | 1 | 75 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
vs Missouri State | 1 | 1 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs Elon | 1 | 1 | 90 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.0 |
vs Oral Roberts | 1 | 1 | 83 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.0 |
vs Bradley | 1 | 1 | 86 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs Central Connecticut | 1 | 1 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
@ UAB | 1 | 1 | 90 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0.0 |
@ Belmont | 1 | 1 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
@ Mercer* | 1 | 1 | 90 | 0 | 0 | 8 | 4 | 0 | 0 | 0 | 0.0 |
vs FGCU* | 1 | 1 | 88 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs East Tennessee State* | 1 | 1 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs Stetson* | 1 | 1 | 110 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 |
vs USC Upstate* | 1 | 1 | 95 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 |
@ Jacksonville* | 1 | 1 | 94 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0.0 |
@ North Florida* | 1 | 1 | 108 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0.0 |
@ Northern Kentucky* | 1 | 1 | 90 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 |
vs USC Upstate | 1 | 1 | 90 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 |
@ FGCU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 19 | 19 | 1696 | 0 | 4 | 32 | 15 | 3 | 0 | 0 | 0.0 |
Please note that all stats are submitted by each individual college. Please contact that college's Sports Information Department directly regarding any mistakes or discrepancies.