Joey Davis

Forward
Position: Forward
College: Southern Indiana
Conference: Ohio Valley
Hometown: Cedar Lake, IN

TopDrawerSoccer Ranking

2012 Top 100 Ranking: N/A
2012 Conference Top 20 Ranking: N/A - Ohio Valley
Opp. GP GS Min G A Sh SOG YC RC Sa Sa PCT
vs Cedarville 0 0 0 0 0 0 0 0 0 0 0.0
vs Oakland City 0 0 0 0 0 0 0 0 0 0 0.0
@ Quincy 0 0 0 0 0 0 0 0 0 0 0.0
@ Illinois-Springfield* 0 0 0 0 0 0 0 0 0 0 0.0
vs Missouri-St. Louis* 0 0 0 0 0 0 0 0 0 0 0.0
vs Maryville* 0 0 0 0 0 0 0 0 0 0 0.0
vs Wisconsin-Parkside* 0 0 0 0 0 0 0 0 0 0 0.0
vs Lewis* 0 0 0 0 0 0 0 0 0 0 0.0
@ Saint Joseph's (Ind.)* 0 0 0 0 0 0 0 0 0 0 0.0
@ Indianapolis* 0 0 0 0 0 0 0 0 0 0 0.0
vs William Jewell* 0 0 0 0 0 0 0 0 0 0 0.0
vs Rockhurst* 0 0 0 0 0 0 0 0 0 0 0.0
@ Drury* 0 0 0 0 0 0 0 0 0 0 0.0
@ McKendree University* 0 0 0 0 0 0 0 0 0 0 0.0
vs Bellarmine* 0 0 0 0 0 0 0 0 0 0 0.0
@ Kentucky Wesleyan* 0 0 0 0 0 0 0 0 0 0 0.0
@ Rockhurst 0 0 0 0 0 0 0 0 0 0 0.0
Totals 0 0 0 0 0 0 0 0 0 0 0.0

Please note that all stats are submitted by each individual college. Please contact that college's Sports Information Department directly regarding any mistakes or discrepancies.