John Cajka

Midfielder
Position: Midfielder
College: Clemson
Conference: Atlantic Coast
Hometown: Greer, SC

TopDrawerSoccer Ranking

2015 Top 100 Ranking: N/A
2015 Conference Top 20 Ranking: N/A - Atlantic Coast
Opp. GP GS Min G A Sh SOG YC RC Sa Sa PCT
vs East Tennessee State 0 0 0 0 0 0 0 0 0 0 0.0
vs Mercer 1 0 8 0 0 0 0 0 0 0 0.0
vs South Carolina 1 0 4 0 0 0 0 0 0 0 0.0
vs Coastal Carolina 0 0 0 0 0 0 0 0 0 0 0.0
@ Notre Dame* 0 0 0 0 0 0 0 0 0 0 0.0
@ Furman 1 0 7 0 0 0 0 0 0 0 0.0
vs Duke* 0 0 0 0 0 0 0 0 0 0 0.0
vs Brown 0 0 0 0 0 0 0 0 0 0 0.0
@ Wake Forest* 0 0 0 0 0 0 0 0 0 0 0.0
@ Gardner-Webb 1 0 7 0 0 0 0 0 0 0 0.0
vs Virginia Tech* 0 0 0 0 0 0 0 0 0 0 0.0
@ Charlotte 0 0 0 0 0 0 0 0 0 0 0.0
vs Louisville* 0 0 0 0 0 0 0 0 0 0 0.0
@ Syracuse* 0 0 0 0 0 0 0 0 0 0 0.0
vs Georgia Southern 1 0 20 0 0 1 0 0 0 0 0.0
vs Boston College* 0 0 0 0 0 0 0 0 0 0 0.0
@ NC State* 1 0 4 0 0 0 0 0 0 0 0.0
vs Boston College 1 0 24 0 1 0 0 0 0 0 0.0
vs Syracuse 0 0 0 0 0 0 0 0 0 0 0.0
@ Elon 0 0 0 0 0 0 0 0 0 0 0.0
vs UC Santa Barbara 0 0 0 0 0 0 0 0 0 0 0.0
vs Maryland 0 0 0 0 0 0 0 0 0 0 0.0
vs Syracuse 0 0 0 0 0 0 0 0 0 0 0.0
vs Stanford 0 0 0 0 0 0 0 0 0 0 0.0
Totals 7 0 74 0 1 1 0 0 0 0 0.0

Please note that all stats are submitted by each individual college. Please contact that college's Sports Information Department directly regarding any mistakes or discrepancies.