Jordan Gafa
DefenderPosition: | Defender |
---|---|
College: | North Carolina |
Conference: | Atlantic Coast |
Hometown: | San Diego, CA |
TopDrawerSoccer Ranking
2012 Top 100 Ranking: | #57 - National Man |
2012 Conference Top 20 Ranking: | #18 - Atlantic Coast |
Opp. | GP | GS | Min | G | A | Sh | SOG | YC | RC | Sa | Sa PCT |
---|---|---|---|---|---|---|---|---|---|---|---|
vs Gardner-Webb | 1 | 1 | 82 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 |
vs West Virginia | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs Boston University | 1 | 1 | 90 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 |
vs Virginia Tech* | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
@ James Madison | 1 | 1 | 69 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 |
vs Wake Forest* | 1 | 1 | 110 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
vs Virginia* | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 |
vs Wofford | 1 | 1 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
@ Duke* | 1 | 1 | 92 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 |
vs Georgia Southern | 1 | 1 | 54 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 |
@ Clemson* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs Davidson | 1 | 1 | 90 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
@ College of Charleston | 1 | 1 | 90 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 |
@ Maryland* | 1 | 1 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
@ NC State* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs Boston College* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs Duke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs Virginia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
@ Maryland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs UMBC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs Fairleigh Dickinson | 1 | 1 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs Indiana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 14 | 14 | 1215 | 2 | 2 | 8 | 7 | 1 | 0 | 0 | 0.0 |
Please note that all stats are submitted by each individual college. Please contact that college's Sports Information Department directly regarding any mistakes or discrepancies.