Kean Lewis
ForwardPosition: | Forward |
---|---|
College: | Fairleigh Dickinson |
Conference: | Northeast |
Hometown: | Patlipada Thane West |
TopDrawerSoccer Ranking
2013 Top 100 Ranking: | N/A |
2013 Conference Top 20 Ranking: | N/A - Northeast |
Opp. | GP | GS | Min | G | A | Sh | SOG | YC | RC | Sa | Sa PCT |
---|---|---|---|---|---|---|---|---|---|---|---|
@ Drexel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs Lehigh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs Princeton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs NJIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
@ Albany | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs Northern Illinois | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 |
@ Northwestern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
@ Iona University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs St. John's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
@ Siena College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
@ St. Francis (Pa.)* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
@ Robert Morris* | 1 | 1 | 69 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 |
vs Central Connecticut* | 1 | 1 | 72 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0.0 |
@ Hofstra | 1 | 1 | 65 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 |
vs LIU* | 1 | 1 | 49 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0.0 |
vs St. Francis Brooklyn* | 1 | 1 | 50 | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 0.0 |
@ Bryant* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
@ Sacred Heart* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 6 | 5 | 305 | 1 | 0 | 15 | 11 | 1 | 0 | 0 | 0.0 |
Please note that all stats are submitted by each individual college. Please contact that college's Sports Information Department directly regarding any mistakes or discrepancies.