KK Barr
MidfielderPosition: | Midfielder |
---|---|
College: | Northwestern |
Conference: | Big Ten |
Hometown: | St. Charles, IL |
TopDrawerSoccer Ranking
2014 Top 100 Ranking: | N/A |
2014 Conference Top 20 Ranking: | N/A - Big Ten |
Opp. | GP | GS | Min | G | A | Sh | SOG | YC | RC | Sa | Sa PCT |
---|---|---|---|---|---|---|---|---|---|---|---|
vs Fairleigh Dickinson | 1 | 1 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
@ Marquette | 1 | 0 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs UIC | 1 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs Miami (OH) | 1 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
@ Missouri | 1 | 1 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
@ Saint Louis | 1 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
@ Nebraska* | 1 | 1 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
@ Iowa* | 1 | 1 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs Purdue* | 1 | 1 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs Indiana* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
@ Penn State* | 1 | 1 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
@ Ohio State* | 1 | 1 | 58 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 |
vs Illinois* | 1 | 1 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs Wisconsin* | 1 | 1 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
@ Maryland* | 1 | 1 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
@ Rutgers* | 1 | 1 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs Michigan* | 1 | 0 | 14 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 |
vs Michigan State* | 1 | 1 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs Minnesota* | 1 | 1 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs Penn State | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs Iowa | 1 | 1 | 42 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 19 | 14 | 849 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0.0 |
Please note that all stats are submitted by each individual college. Please contact that college's Sports Information Department directly regarding any mistakes or discrepancies.