Kristin Moen

Midfielder
Position: Midfielder
College: Gustavus Adolphus
Conference: Minnesota Intercollegiate
Hometown: St. Paul, MN

TopDrawerSoccer Ranking

2012 Top 100 Ranking: N/A
2012 Conference Top 20 Ranking: N/A - Minnesota Intercollegiate
Opp. GP GS Min G A Sh SOG YC RC Sa Sa PCT
vs Wisconsin-Oshkosh 1 0 27 0 0 0 0 0 0 0 0.0
@ Wisconsin-Stevens Point 1 0 39 0 0 0 0 0 0 0 0.0
vs Martin Luther 1 1 80 0 0 4 2 0 0 0 0.0
@ Crown 1 1 74 0 0 4 1 0 0 0 0.0
vs St. Olaf* 1 1 76 0 0 1 0 0 0 0 0.0
vs Concordia-Moorhead* 1 1 79 0 0 0 0 0 0 0 0.0
@ St. Benedict* 1 1 79 0 0 2 2 0 0 0 0.0
@ Saint Mary's (Minn.)* 1 1 76 0 0 1 0 0 0 0 0.0
@ Carleton* 1 1 87 0 0 0 0 0 0 0 0.0
vs Hamline* 1 1 67 0 0 1 0 0 0 0 0.0
@ Bethel (Minn.)* 1 1 76 0 0 0 0 0 0 0 0.0
@ Wisconsin-Stout 1 1 44 0 0 1 0 0 0 0 0.0
vs Augsburg* 1 1 74 0 0 1 0 0 0 0 0.0
vs Buena Vista 1 1 41 1 0 1 1 0 0 0 0.0
@ St. Thomas (Minn.)* 1 1 0 0 0 0 0 0 0 0 0.0
vs St. Catherine* 0 0 0 0 0 0 0 0 0 0 0.0
vs Macalester* 1 1 50 0 0 0 0 0 0 0 0.0
Totals 16 14 969 1 0 16 6 0 0 0 0.0

Please note that all stats are submitted by each individual college. Please contact that college's Sports Information Department directly regarding any mistakes or discrepancies.