Laura Schultz

Midfielder
Position: Midfielder
College: Wisconsin-Whitewater
Conference: Wisconsin Intercollegiate
Hometown: Walled Lake, MI

TopDrawerSoccer Ranking

2016 Top 100 Ranking: N/A
2016 Conference Top 20 Ranking: N/A - Wisconsin Intercollegiate
Opp. GP GS Min G A Sh SOG YC RC Sa Sa PCT
@ Capital 1 0 18 0 0 1 1 0 0 0 0.0
@ Wittenberg 0 0 0 0 0 0 0 0 0 0 0.0
vs Concordia-Wisconsin 1 0 25 0 0 1 0 0 0 0 0.0
vs Brooklyn College 1 0 55 1 1 1 1 0 0 0 0.0
vs Carthage 1 0 13 0 0 0 0 0 0 0 0.0
vs Luther 0 0 0 0 0 0 0 0 0 0 0.0
vs Washington (Mo.) 0 0 0 0 0 0 0 0 0 0 0.0
vs DePauw 1 0 5 0 0 0 0 0 0 0 0.0
@ Augustana (Ill.) 0 0 0 0 0 0 0 0 0 0 0.0
vs St. Catherine 1 0 22 1 1 1 1 0 0 0 0.0
vs Loras 0 0 0 0 0 0 0 0 0 0 0.0
vs Wisconsin-Stout* 1 0 5 0 0 0 0 0 0 0 0.0
vs Wisconsin-Oshkosh* 0 0 0 0 0 0 0 0 0 0 0.0
@ Wisconsin-Eau Claire* 0 0 0 0 0 0 0 0 0 0 0.0
@ Aurora 1 0 8 0 0 1 1 0 0 0 0.0
vs Wisconsin-River Falls* 0 0 0 0 0 0 0 0 0 0 0.0
@ Wisconsin-Platteville* 0 0 0 0 0 0 0 0 0 0 0.0
@ Wisconsin-La Crosse* 0 0 0 0 0 0 0 0 0 0 0.0
vs Wisconsin-Stevens Point* 1 0 5 0 0 0 0 0 0 0 0.0
vs Wisconsin-Oshkosh* 0 0 0 0 0 0 0 0 0 0 0.0
vs Wisconsin-La Crosse 0 0 0 0 0 0 0 0 0 0 0.0
vs Minnesota-Morris 0 0 0 0 0 0 0 0 0 0 0.0
vs Loras 0 0 0 0 0 0 0 0 0 0 0.0
vs Loras 0 0 0 0 0 0 0 0 0 0 0.0
vs Pomona-Pitzer 0 0 0 0 0 0 0 0 0 0 0.0
Totals 9 0 156 2 2 5 4 0 0 0 0.0

Please note that all stats are submitted by each individual college. Please contact that college's Sports Information Department directly regarding any mistakes or discrepancies.