Maddie Drexelius

Goalkeeper
Position: Goalkeeper
College: Indiana
Conference: Big Ten
Hometown: Cincinnati, OH

TopDrawerSoccer Ranking

2015 Top 100 Ranking: N/A
2015 Conference Top 20 Ranking: N/A - Big Ten
Opp. GP GS Min G A Sh SOG YC RC Sa Sa PCT
vs Virginia Tech 0 0 0 0 0 0 0 0 0 0 0.0
vs SIUE 0 0 0 0 0 0 0 0 0 0 0.0
vs Missouri 0 0 0 0 0 0 0 0 0 0 0.0
vs Baylor 0 0 0 0 0 0 0 0 0 0 0.0
vs Middle Tennessee 0 0 0 0 0 0 0 0 0 0 0.0
@ LSU 0 0 0 0 0 0 0 0 0 0 0.0
@ Notre Dame 0 0 0 0 0 0 0 0 0 0 0.0
vs Ball State 0 0 0 0 0 0 0 0 0 0 0.0
vs Illinois* 0 0 0 0 0 0 0 0 0 0 0.0
vs Northwestern* 0 0 0 0 0 0 0 0 0 0 0.0
@ Wisconsin* 0 0 0 0 0 0 0 0 0 0 0.0
@ Minnesota* 0 0 0 0 0 0 0 0 0 0 0.0
vs Iowa* 0 0 0 0 0 0 0 0 0 0 0.0
@ Rutgers* 0 0 0 0 0 0 0 0 0 0 0.0
@ Penn State* 0 0 0 0 0 0 0 0 0 0 0.0
vs Maryland* 0 0 0 0 0 0 0 0 0 0 0.0
vs Ohio State* 0 0 0 0 0 0 0 0 0 0 0.0
@ Michigan State* 0 0 0 0 0 0 0 0 0 0 0.0
vs Purdue* 0 0 0 0 0 0 0 0 0 0 0.0
Totals 0 0 0 0 0 0 0 0 0 0 0.0

Please note that all stats are submitted by each individual college. Please contact that college's Sports Information Department directly regarding any mistakes or discrepancies.