Maliq Cooper
ForwardPosition: | Forward |
---|---|
College: | UNLV |
Conference: | Western Athletic |
Hometown: | Henderson, NV |
TopDrawerSoccer Ranking
2016 Top 100 Ranking: | N/A |
2016 Conference Top 20 Ranking: | N/A - Western Athletic |
Opp. | GP | GS | Min | G | A | Sh | SOG | YC | RC | Sa | Sa PCT |
---|---|---|---|---|---|---|---|---|---|---|---|
@ Old Dominion | 1 | 0 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
@ VCU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs Cal State Fullerton | 1 | 1 | 50 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 |
vs UC Riverside | 1 | 0 | 38 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 |
@ Pacific | 1 | 0 | 57 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
@ St. Mary's (CA) | 1 | 0 | 62 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs Oregon State | 1 | 1 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
vs San Diego | 1 | 0 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
@ Gonzaga | 1 | 1 | 64 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
vs CSU Bakersfield* | 1 | 1 | 75 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 |
vs San Jose State* | 1 | 0 | 44 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 |
@ UTRGV* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
@ Incarnate Word* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs Grand Canyon* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs Air Force* | 1 | 0 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
@ Houston Christian* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
@ Seattle* | 1 | 0 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
@ Utah Valley* | 1 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs Kansas City* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs UTRGV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
@ Utah Valley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs Air Force | 1 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
@ San Diego State | 1 | 0 | 49 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 |
vs Denver | 1 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 16 | 4 | 826 | 1 | 4 | 9 | 5 | 0 | 0 | 0 | 0.0 |
Please note that all stats are submitted by each individual college. Please contact that college's Sports Information Department directly regarding any mistakes or discrepancies.