Natalie Beach

Midfielder
Position: Midfielder
College: NYU
Conference: University Athletic Association
Hometown: New Haven, CT

TopDrawerSoccer Ranking

2013 Top 100 Ranking: N/A
2013 Conference Top 20 Ranking: N/A - University Athletic Association
Opp. GP GS Min G A Sh SOG YC RC Sa Sa PCT
vs Salve Regina 0 0 0 0 0 0 0 0 0 0 0.0
@ SUNY New Paltz 0 0 0 0 0 0 0 0 0 0 0.0
vs Haverford 0 0 0 0 0 0 0 0 0 0 0.0
@ Stevens Institute of Technology 0 0 0 0 0 0 0 0 0 0 0.0
@ Vassar 0 0 0 0 0 0 0 0 0 0 0.0
vs Rensselaer Polytechnic Institute 0 0 0 0 0 0 0 0 0 0 0.0
vs Bard 0 0 0 0 0 0 0 0 0 0 0.0
vs St. Joseph's College (N.Y.) 0 0 0 0 0 0 0 0 0 0 0.0
vs William Paterson 0 0 0 0 0 0 0 0 0 0 0.0
@ University of Rochester* 0 0 0 0 0 0 0 0 0 0 0.0
vs SUNY Old Westbury 0 0 0 0 0 0 0 0 0 0 0.0
vs Case Western Reserve* 0 0 0 0 0 0 0 0 0 0 0.0
vs Emory* 1 0 31 0 0 0 0 0 0 0 0.0
@ Carnegie Mellon* 1 1 42 0 0 0 0 0 0 0 0.0
@ Farmingdale State 0 0 0 0 0 0 0 0 0 0 0.0
vs University of Chicago* 0 0 0 0 0 0 0 0 0 0 0.0
vs Washington (Mo.)* 0 0 0 0 0 0 0 0 0 0 0.0
@ Brandeis* 0 0 0 0 0 0 0 0 0 0 0.0
Totals 2 1 73 0 0 0 0 0 0 0 0.0

Please note that all stats are submitted by each individual college. Please contact that college's Sports Information Department directly regarding any mistakes or discrepancies.