Natalie Leibel

Midfielder
Position: Midfielder
College: Memphis
Class: Freshman
Conference: American Athletic
Hometown: Alpharetta, GA

TopDrawerSoccer Ranking

Top 100 Ranking: N/A
Conference Top 20 Ranking: N/A - American Athletic
Opp. GP GS Min G A Sh SOG YC RC Sa Sa PCT
vs Alabama A&M 0 0 0 0 0 0 0 0 0 0 0.0
@ Missouri 0 0 0 0 0 0 0 0 0 0 0.0
@ Mississippi 0 0 0 0 0 0 0 0 0 0 0.0
vs Iowa State 0 0 0 0 0 0 0 0 0 0 0.0
vs Kansas State 0 0 0 0 0 0 0 0 0 0 0.0
@ Tennessee 0 0 0 0 0 0 0 0 0 0 0.0
@ UAB* 0 0 0 0 0 0 0 0 0 0 0.0
vs UTSA 0 0 0 0 0 0 0 0 0 0 0.0
@ South Florida* 0 0 0 0 0 0 0 0 0 0 0.0
vs Charlotte* 0 0 0 0 0 0 0 0 0 0 0.0
vs Temple* 0 0 0 0 0 0 0 0 0 0 0.0
vs East Carolina* 0 0 0 0 0 0 0 0 0 0 0.0
@ Florida Atlantic* 0 0 0 0 0 0 0 0 0 0 0.0
vs Rice* 1 0 15 0 0 0 0 0 0 0 0.0
@ North Texas* 1 0 16 0 0 0 0 0 0 0 0.0
vs Tulsa* 1 0 19 0 0 1 1 0 0 0 0.0
vs Tulsa 1 0 29 0 0 1 1 0 0 0 0.0
vs Rice 0 0 0 0 0 0 0 0 0 0 0.0
vs East Carolina 0 0 0 0 0 0 0 0 0 0 0.0
Totals 4 0 79 0 0 2 2 0 0 0 0.0

Please note that all stats are submitted by each individual college. Please contact that college's Sports Information Department directly regarding any mistakes or discrepancies.