Tani Costa
ForwardPosition: | Forward |
---|---|
College: | Penn State |
Conference: | Big Ten |
Hometown: | Honolulu, HI |
TopDrawerSoccer Ranking
2013 Top 100 Ranking: | N/A |
2013 Conference Top 20 Ranking: | N/A - Big Ten |
Opp. | GP | GS | Min | G | A | Sh | SOG | YC | RC | Sa | Sa PCT |
---|---|---|---|---|---|---|---|---|---|---|---|
vs West Virginia | 1 | 1 | 86 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
vs Hofstra | 1 | 1 | 60 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 |
@ Virginia | 1 | 1 | 53 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
vs La Salle | 1 | 1 | 52 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0.0 |
vs Boston University | 1 | 0 | 29 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0.0 |
@ Bucknell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
@ Oklahoma State | 1 | 0 | 48 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0.0 |
@ Tulsa | 1 | 0 | 62 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 |
vs Northwestern* | 1 | 0 | 85 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0.0 |
vs Purdue* | 1 | 0 | 40 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0.0 |
vs Indiana* | 1 | 0 | 67 | 1 | 0 | 4 | 3 | 0 | 0 | 0 | 0.0 |
@ Wisconsin* | 1 | 0 | 48 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 |
@ Minnesota* | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 |
vs Michigan* | 1 | 0 | 61 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 |
vs Ohio State* | 1 | 0 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs Illinois* | 1 | 0 | 53 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0.0 |
@ Iowa* | 1 | 0 | 68 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 |
@ Nebraska* | 1 | 0 | 63 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
@ Michigan State* | 1 | 0 | 61 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0.0 |
vs Wisconsin | 1 | 1 | 65 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 |
vs Iowa | 1 | 1 | 66 | 0 | 0 | 7 | 4 | 0 | 0 | 0 | 0.0 |
vs Monmouth | 1 | 1 | 69 | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0.0 |
vs Wake Forest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 21 | 7 | 1180 | 10 | 7 | 52 | 28 | 0 | 0 | 0 | 0.0 |
Please note that all stats are submitted by each individual college. Please contact that college's Sports Information Department directly regarding any mistakes or discrepancies.