UC Davis

UC Davis (Men's)

OVERALL: 10-6-6
CONF: 4-3-2
Program Information
Nickname: Aggies
Conference: Big West
State: California
City: Davis
Enrollment: 38371
Head Coach: Dwayne Shaffer
Phone Number 530-752-8892
Last Season 9-7-4 4-4-1
Player Rankings
Top 100 Upperclassmen: N/A
Top 100 Freshmen: N/A
Conference Top 20: N/A
Team Statistics
TDS Ranking: N/A
Conference Standing: 3
Conference Top 20: N/A
Goals For / Goals Against: 33 / 26
Opp. Combined W-L-T: 160-139-107

Roster

NAME POS CLASS Hometown
1 Noah Schwengeler GK JR Geneva
14 Luke Goodman D JR Santa Barbara, CA
Opp. G GA Sh SOG Sa Fo Co YC RC Att
@ Pacific 0 0 0 0 0 0 0 0 0 0
vs Utah Valley 2 0 0 0 0 0 0 0 0 0
vs Santa Clara 2 0 0 0 0 0 0 0 0 0
@ Oregon State 2 1 12 4 2 16 6 2 0 678
@ St. Mary's (CA) 2 0 0 0 0 0 0 0 0 0
vs San Francisco 2 0 0 0 0 0 0 0 0 0
@ Stanford 0 0 0 0 0 0 0 0 0 0
@ San Diego State 3 0 0 0 0 0 0 0 0 0
@ San Jose State 2 0 0 0 0 0 0 0 0 0
vs Cal Poly* 0 0 0 0 0 0 0 0 0 0
vs UC Irvine* 0 0 0 0 0 0 0 0 0 0
@ CSUN* 2 0 0 0 0 0 0 0 0 0
vs Cal State Fullerton* 2 0 0 0 0 0 0 0 0 0
@ UC Santa Barbara* 1 0 0 0 0 0 0 0 0 0
@ UC Riverside* 1 0 0 0 0 0 0 0 0 0
vs CSU Bakersfield* 1 0 0 0 0 0 0 0 0 0
vs UC San Diego* 2 0 0 0 0 0 0 0 0 0
@ Sacramento State* 4 0 0 0 0 0 0 0 0 0
vs CSU Bakersfield 2 0 0 0 0 0 0 0 0 0
@ Cal Poly 1 0 0 0 0 0 0 0 0 0
@ UC Santa Barbara 2 0 0 0 0 0 0 0 0 0
@ San Diego 0 0 0 0 0 0 0 0 0 0
Totals 33 1 12 4 2 16 6 2 0 678

Please note that all stats are submitted by each individual college. Please contact that college's Sports Information Department directly regarding any mistakes or discrepancies.