Villanova (Men's)
OVERALL: 1-10-6
CONF: 0-7-1
Program Information | |
---|---|
Nickname: | Wildcats |
Conference: | Big East |
State: | Pennsylvania |
City: | Villanova |
Enrollment: | 6200 |
Head Coach: | Mark Fetrow |
Phone Number | |
Last Season | 1-8-7 1-4-3 |
Player Rankings | |
---|---|
Top 100 Upperclassmen: | N/A |
Top 100 Freshmen: | N/A |
Conference Top 20: | N/A |
Team Statistics | |
---|---|
TDS Ranking: | N/A |
Conference Standing: | 12 |
Conference Top 20: | N/A |
Goals For / Goals Against: | 23 / 38 |
Opp. Combined W-L-T: | 141-99-64 |
Roster
NAME | POS | CLASS | Hometown | |
---|---|---|---|---|
8 | Jason Bouregy | MF | SR | Paramus, NJ |
9 | Balthazar Saunders | F | SR | Brooklyn, NY |
10 | Jorge Garcia | MF | SR | Lawrenceville, GA |
14 | Kyle Dixon | MF | SR | , MD |
20 | Belmar Joseph | MF | SO | , NJ |
24 | O'Neil Dawes | D | SR | Bradenton, FL |
Opp. | G | GA | Sh | SOG | Sa | Fo | Co | YC | RC | Att |
---|---|---|---|---|---|---|---|---|---|---|
vs Saint Peter's | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Temple | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Michigan State | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Western Michigan | 1 | 5 | 9 | 2 | 7 | 13 | 2 | 1 | 0 | 829 |
vs Lafayette | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Fairleigh Dickinson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Marquette* | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Penn | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ St. John's* | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Connecticut* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Columbia | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Akron* | 2 | 3 | 12 | 3 | 6 | 8 | 3 | 4 | 0 | 623 |
@ Creighton* | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Georgetown* | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Providence* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Drexel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Seton Hall* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 8 | 21 | 5 | 13 | 21 | 5 | 5 | 0 | 1,452 |
Please note that all stats are submitted by each individual college. Please contact that college's Sports Information Department directly regarding any mistakes or discrepancies.