High Point (Women's)
OVERALL: 9-7-3
CONF: 4-2-1
Program Information | |
---|---|
Nickname: | Panthers |
Conference: | Big South |
State: | North Carolina |
City: | High Point |
Enrollment: | 4800 |
Head Coach: | Aaron McGuiness |
Phone Number | |
Last Season | 6-5-7 4-1-3 |
Player Rankings | |
---|---|
Top 100 Upperclassmen: | N/A |
Top 100 Freshmen: | N/A |
Conference Top 20: | N/A |
Team Statistics | |
---|---|
TDS Ranking: | N/A |
Conference Standing: | 2 |
Conference Top 20: | N/A |
Goals For / Goals Against: | 28 / 23 |
Opp. Combined W-L-T: | 140-138-69 |
Roster
NAME | POS | CLASS | Hometown | |
---|---|---|---|---|
1 | Leah Hayes Coen | GK | JR | Limerick |
6 | Gracen Houck | D | JR | Leonardtown, MD |
8 | Ella Vaughn | MF | SR | Wolcott, CT |
8 | Ella Vaughan | MF | SR | Wolcott, CT |
12 | Leah Malone | F | JR | Perkasie, PA |
13 | Sophie Goretski | D | JR |
Opp. | G | GA | Sh | SOG | Sa | Fo | Co | YC | RC | Att |
---|---|---|---|---|---|---|---|---|---|---|
vs Liberty | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Clemson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ College of Charleston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs West Georgia | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Virginia Tech | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs UNC Greensboro | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ UNC Wilmington | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs UMBC | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Elon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Longwood | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Gardner-Webb* | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Winthrop* | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ USC Upstate* | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Presbyterian* | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Charleston Southern* | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Radford* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs UNC Asheville* | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Radford | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs USC Upstate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Please note that all stats are submitted by each individual college. Please contact that college's Sports Information Department directly regarding any mistakes or discrepancies.