Incarnate Word (Women's)
OVERALL: 8-8-3
CONF: 5-4-1
Program Information | |
---|---|
Nickname: | Cardinals |
Conference: | Southland |
State: | Texas |
City: | San Antonio |
Enrollment: | 7706 |
Head Coach: | Jake Plant |
Phone Number | |
Last Season | 6-8-2 3-6-1 |
Player Rankings | |
---|---|
Top 100 Upperclassmen: | N/A |
Top 100 Freshmen: | N/A |
Conference Top 20: | N/A |
Team Statistics | |
---|---|
TDS Ranking: | N/A |
Conference Standing: | 5 |
Conference Top 20: | N/A |
Goals For / Goals Against: | 17 / 17 |
Opp. Combined W-L-T: | 141-156-66 |
Roster
NAME | POS | CLASS | Hometown |
---|
Opp. | G | GA | Sh | SOG | Sa | Fo | Co | YC | RC | Att |
---|---|---|---|---|---|---|---|---|---|---|
vs Tarleton State | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs UTSA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Prairie View A&M | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Texas State | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Sam Houston State | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs North Texas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs UTEP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Grand Canyon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Southeastern Louisiana* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Northwestern State* | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Nicholls * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ McNeese State* | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs UTRGV* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Houston Christian* | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Stephen F. Austin* | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Texas A&M-Corpus Christi* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs East Texas A&M* | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Lamar* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs East Texas A&M | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Please note that all stats are submitted by each individual college. Please contact that college's Sports Information Department directly regarding any mistakes or discrepancies.