Pittsburgh (Women's)
OVERALL: 9-6-3
CONF: 3-5-2
Program Information | |
---|---|
Nickname: | Panthers |
Conference: | Atlantic Coast |
State: | Pennsylvania |
City: | Pittsburgh |
Enrollment: | 28823 |
Head Coach: | Randy Waldrum |
Phone Number | 412-648-8701 |
Last Season | 17-6-1 5-3-2 |
Player Rankings | |
---|---|
Top 100 National: | 1 |
Top 100 Freshmen: | N/A |
Conference Top 20: | N/A |
Team Statistics | |
---|---|
TDS Ranking: | N/A |
Conference Standing: | 11 |
Conference Top 20: | N/A |
Goals For / Goals Against: | 40 / 22 |
Opp. Combined W-L-T: | 188-110-60 |
Roster
NAME | POS | CLASS | Hometown | |
---|---|---|---|---|
3 | Magali Gagne | MF | JR | , QC |
3 | Lainie Fuchs | D | SO | Vienna |
4 | Ellie Coffield | MF | SR | Mars, PA |
5 | Sarah Schupansky | F | SR | Pittsburgh, PA |
8 | Deborah Abiodun | MF | SO | Oyo |
10 | Keera Melenhorst | MF | SR | Ottawa, ON |
21 | Katie Zailski | D | JR | Summerville, SC |
23 | Samiah Phiri | F | SR | Irving, TX |
Opp. | G | GA | Sh | SOG | Sa | Fo | Co | YC | RC | Att |
---|---|---|---|---|---|---|---|---|---|---|
@ Georgia | 0 | 0 | 18 | 5 | 4 | 10 | 7 | 1 | 0 | 1,793 |
vs Duquesne | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Buffalo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Bucknell | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Loyola Marymount | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Cal State Fullerton | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Dartmouth | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Mercyhurst | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Louisville* | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs North Carolina* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ California* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Stanford* | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Clemson* | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Syracuse* | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Miami (FL)* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Florida State* | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Wake Forest* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Notre Dame* | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 0 | 18 | 5 | 4 | 10 | 7 | 1 | 0 | 1,793 |
Please note that all stats are submitted by each individual college. Please contact that college's Sports Information Department directly regarding any mistakes or discrepancies.