San Diego State (Women's)
OVERALL: 9-8-4
CONF: 6-2-3
Program Information | |
---|---|
Nickname: | Aztecs |
Conference: | Mountain West |
State: | California |
City: | San Diego |
Enrollment: | 32396 |
Head Coach: | Mike Friesen |
Phone Number | 619-594-3749 |
Last Season | 14-3-3 9-1-1 |
Player Rankings | |
---|---|
Top 100 Upperclassmen: | N/A |
Top 100 Freshmen: | N/A |
Conference Top 20: | N/A |
Team Statistics | |
---|---|
TDS Ranking: | N/A |
Conference Standing: | 4 |
Conference Top 20: | N/A |
Goals For / Goals Against: | 41 / 35 |
Opp. Combined W-L-T: | 194-160-75 |
Roster
NAME | POS | CLASS | Hometown | |
---|---|---|---|---|
4 | Grace Goins | D | JR | El Dorado Hills, CA |
11 | Denise Castro | MF | SR | , CA |
16 | Trinity Coker | D | SR | Poway, CA |
24 | Carlin Blake | MF | SR | Overland Park, KS |
Opp. | G | GA | Sh | SOG | Sa | Fo | Co | YC | RC | Att |
---|---|---|---|---|---|---|---|---|---|---|
vs CSU Bakersfield | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Weber State | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Stanford | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Oklahoma State | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Texas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs UC San Diego | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Eastern Washington | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Utah Valley | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Nevada* | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs UNLV* | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Utah State* | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Boise State* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Colorado College* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Air Force* | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs San Jose State* | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Fresno State* | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Wyoming* | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Colorado State* | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ New Mexico* | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs UNLV | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Boise State | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Please note that all stats are submitted by each individual college. Please contact that college's Sports Information Department directly regarding any mistakes or discrepancies.