Wagner (Women's)
OVERALL: 8-5-6
CONF: 6-1-2
Program Information | |
---|---|
Nickname: | Seahawks |
Conference: | Northeast |
State: | New York |
City: | Staten Island |
Enrollment: | 2100 |
Head Coach: | Phil Casella |
Phone Number | 718-873-3430 |
Last Season | 8-8-4 5-5-0 |
Player Rankings | |
---|---|
Top 100 Upperclassmen: | N/A |
Top 100 Freshmen: | N/A |
Conference Top 20: | N/A |
Team Statistics | |
---|---|
TDS Ranking: | N/A |
Conference Standing: | 4 |
Conference Top 20: | N/A |
Goals For / Goals Against: | 20 / 25 |
Opp. Combined W-L-T: | 115-169-67 |
Roster
NAME | POS | CLASS | Hometown |
---|
Opp. | G | GA | Sh | SOG | Sa | Fo | Co | YC | RC | Att |
---|---|---|---|---|---|---|---|---|---|---|
vs Rider | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Arizona State | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Iona University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Manhattan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Fordham | 1 | 1 | 7 | 1 | 6 | 15 | 3 | 0 | 0 | 217 |
vs NJIT | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Binghamton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Loyola (MD) | 1 | 1 | 4 | 1 | 6 | 7 | 1 | 0 | 0 | 115 |
vs Stonehill* | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Delaware State* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Fairleigh Dickinson* | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Chicago State | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Central Connecticut* | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Mercyhurst* | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Howard* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ St. Francis (Pa.)* | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Le Moyne* | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ LIU* | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Fairleigh Dickinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 2 | 11 | 2 | 12 | 22 | 4 | 0 | 0 | 332 |
Please note that all stats are submitted by each individual college. Please contact that college's Sports Information Department directly regarding any mistakes or discrepancies.