Washington (Women's)
OVERALL: 10-7-4
CONF: 7-4-0
Program Information | |
---|---|
Nickname: | Huskies |
Conference: | Big Ten |
State: | Washington |
City: | Seattle |
Enrollment: | 31474 |
Head Coach: | Nicole Van Dyke |
Phone Number | |
Last Season | 9-5-5 4-4-3 |
Player Rankings | |
---|---|
Top 100 Upperclassmen: | N/A |
Top 100 Freshmen: | N/A |
Conference Top 20: | N/A |
Team Statistics | |
---|---|
TDS Ranking: | N/A |
Conference Standing: | 6 |
Conference Top 20: | N/A |
Goals For / Goals Against: | 24 / 12 |
Opp. Combined W-L-T: | 224-124-79 |
Roster
NAME | POS | CLASS | Hometown | |
---|---|---|---|---|
00 | Mia Hamant | GK | JR | Corte Madera, CA |
1 | Olivia Juarez | GK | SR | Portland, OR |
10 | Andrea Leyva | F | FR | Las Vegas, NV |
11 | Ioanna Papatheodorou | F | SR | Athens |
33 | Kelsey Branson | MF | JR | San Diego, CA |
44 | Kolo Suliafu | D | JR | Ontario, CA |
Opp. | G | GA | Sh | SOG | Sa | Fo | Co | YC | RC | Att |
---|---|---|---|---|---|---|---|---|---|---|
vs Wyoming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Seattle | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs UC Irvine | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Santa Clara | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs New Mexico State | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Long Beach State | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs USC* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Maryland* | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Rutgers* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Purdue* | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Indiana* | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ UCLA* | 0 | 1 | 15 | 2 | 4 | 12 | 5 | 0 | 0 | 1,478 |
vs Michigan* | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Michigan State* | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Iowa* | 0 | 1 | 7 | 3 | 5 | 10 | 1 | 2 | 0 | 1,893 |
@ Nebraska* | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Oregon* | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Iowa | 0 | 1 | 7 | 3 | 5 | 10 | 1 | 2 | 0 | 1,893 |
vs UCLA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Utah State | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Mississippi State | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 3 | 29 | 8 | 14 | 32 | 7 | 4 | 0 | 5,264 |
Please note that all stats are submitted by each individual college. Please contact that college's Sports Information Department directly regarding any mistakes or discrepancies.