Caleb George
DefenderTopDrawerSoccer Ranking
2017 Top 100 Ranking: | N/A |
2017 Conference Top 20 Ranking: | N/A - ASUN |
Opp. | GP | GS | Min | G | A | Sh | SOG | YC | RC | Sa | Sa PCT |
---|---|---|---|---|---|---|---|---|---|---|---|
@ Denver | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
@ Air Force | 1 | 1 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
@ Vermont | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs Central Connecticut | 1 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs Loyola Marymount | 1 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs UCF | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs Jacksonville* | 1 | 0 | 37 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 |
@ North Florida* | 1 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs Omaha | 1 | 1 | 83 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 |
vs Lipscomb* | 1 | 1 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs Florida International | 1 | 1 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
@ Stetson* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
@ USC Upstate* | 1 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
@ South Florida | 1 | 1 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs NJIT | 1 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
@ Florida Atlantic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs Lipscomb | 1 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 15 | 6 | 695 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0.0 |
Please note that all stats are submitted by each individual college. Please contact that college's Sports Information Department directly regarding any mistakes or discrepancies.